Displayed prices do not include VAT. Discount terms and conditions apply.
Compare all features
User accounts | |||||||||||||||||||||||||||||||||||||
Employee Management | |||||||||||||||||||||||||||||||||||||
Business Admin Panel | |||||||||||||||||||||||||||||||||||||
Recovery of locked accounts | |||||||||||||||||||||||||||||||||||||
Item Transfer | |||||||||||||||||||||||||||||||||||||
Group Management | |||||||||||||||||||||||||||||||||||||
Security | |||||||||||||||||||||||||||||||||||||
xChaCha20-encrypted vault | |||||||||||||||||||||||||||||||||||||
Password Policy | |||||||||||||||||||||||||||||||||||||
Password Generator | |||||||||||||||||||||||||||||||||||||
Company-wide settings | |||||||||||||||||||||||||||||||||||||
NordPass Authenticator | |||||||||||||||||||||||||||||||||||||
Multi-factor authentication (MFA) | |||||||||||||||||||||||||||||||||||||
Email Masking | |||||||||||||||||||||||||||||||||||||
Biometrics | |||||||||||||||||||||||||||||||||||||
Sharing Hub | |||||||||||||||||||||||||||||||||||||
Reporting and Auditing | |||||||||||||||||||||||||||||||||||||
Data Breach Scanner | |||||||||||||||||||||||||||||||||||||
Password Health | |||||||||||||||||||||||||||||||||||||
Activity Log | |||||||||||||||||||||||||||||||||||||
Activity Log API | |||||||||||||||||||||||||||||||||||||
Productivity | |||||||||||||||||||||||||||||||||||||
Autosave and autofill | |||||||||||||||||||||||||||||||||||||
Cross-platform compatibility | |||||||||||||||||||||||||||||||||||||
Password History | |||||||||||||||||||||||||||||||||||||
Password Import | |||||||||||||||||||||||||||||||||||||
Secure Sharing | |||||||||||||||||||||||||||||||||||||
Shared Folders | |||||||||||||||||||||||||||||||||||||
Integrations | |||||||||||||||||||||||||||||||||||||
Google Workspace SSO | |||||||||||||||||||||||||||||||||||||
Integration with Vanta | |||||||||||||||||||||||||||||||||||||
Integration with Splunk® | |||||||||||||||||||||||||||||||||||||
SSO with Entra ID, MS ADFS, and Okta | |||||||||||||||||||||||||||||||||||||
User and Group Provisioning with Entra ID and Okta | |||||||||||||||||||||||||||||||||||||
Professional Support | |||||||||||||||||||||||||||||||||||||
24/7 live support | |||||||||||||||||||||||||||||||||||||
Customized onboarding and training | |||||||||||||||||||||||||||||||||||||
Dedicated account manager | |||||||||||||||||||||||||||||||||||||
User accounts | |||||||||||||||||||||||||||||||||||||
Employee Management | |||||||||||||||||||||||||||||||||||||
Business Admin Panel | |||||||||||||||||||||||||||||||||||||
Recovery of locked accounts | |||||||||||||||||||||||||||||||||||||
Item Transfer | |||||||||||||||||||||||||||||||||||||
Group Management | |||||||||||||||||||||||||||||||||||||
Security | |||||||||||||||||||||||||||||||||||||
xChaCha20-encrypted vault | |||||||||||||||||||||||||||||||||||||
Password Policy | |||||||||||||||||||||||||||||||||||||
Password Generator | |||||||||||||||||||||||||||||||||||||
Company-wide settings | |||||||||||||||||||||||||||||||||||||
NordPass Authenticator | |||||||||||||||||||||||||||||||||||||
Multi-factor authentication (MFA) | |||||||||||||||||||||||||||||||||||||
Email Masking | |||||||||||||||||||||||||||||||||||||
Biometrics | |||||||||||||||||||||||||||||||||||||
Sharing Hub | |||||||||||||||||||||||||||||||||||||
Reporting and Auditing | |||||||||||||||||||||||||||||||||||||
Data Breach Scanner | |||||||||||||||||||||||||||||||||||||
Password Health | |||||||||||||||||||||||||||||||||||||
Activity Log | |||||||||||||||||||||||||||||||||||||
Activity Log API | |||||||||||||||||||||||||||||||||||||
Productivity | |||||||||||||||||||||||||||||||||||||
Autosave and autofill | |||||||||||||||||||||||||||||||||||||
Cross-platform compatibility | |||||||||||||||||||||||||||||||||||||
Password History | |||||||||||||||||||||||||||||||||||||
Password Import | |||||||||||||||||||||||||||||||||||||
Secure Sharing | |||||||||||||||||||||||||||||||||||||
Shared Folders | |||||||||||||||||||||||||||||||||||||
Integrations | |||||||||||||||||||||||||||||||||||||
Google Workspace SSO | |||||||||||||||||||||||||||||||||||||
Integration with Vanta | |||||||||||||||||||||||||||||||||||||
Integration with Splunk® | |||||||||||||||||||||||||||||||||||||
SSO with Entra ID, MS ADFS, and Okta | |||||||||||||||||||||||||||||||||||||
User and Group Provisioning with Entra ID and Okta | |||||||||||||||||||||||||||||||||||||
Professional Support | |||||||||||||||||||||||||||||||||||||
24/7 live support | |||||||||||||||||||||||||||||||||||||
Customized onboarding and training | |||||||||||||||||||||||||||||||||||||
Dedicated account manager |
Certified security for your company data
ISO 27001 certified
SOC 2 Type 2 certified
Cure53
HIPAA
Start your 14-day free Business trial
See how NordPass makes your company’s password management simpler – no credit card required.
Here’s what our users have to say
Award-winning solutions for you and your organization
Frequently asked questions
You can upgrade from the Teams plan to the Business plan at any time. However, you cannot downgrade from the Business plan to Teams.
If you currently have the Teams trial, you can upgrade to Business once you choose a paid plan. If you’re using the paid Teams plan, you can upgrade to Business directly during checkout or by contacting our Sales team at [email protected]. You will be charged the difference between the plans based on the number of users and the remaining duration of your Teams subscription
To purchase the Enterprise plan, please get in touch with our Sales team at [email protected] or fill out the inquiry form on our website under the “Enterprise plan” section. Our team will assist you with the purchasing process and provide any additional information you may need.
The NordPass Teams plan is designed to accommodate teams of up to 10 users. It offers essential password management tools to support easy and secure team collaboration.
The NordPass Business plan is suitable for organizations of various sizes, starting with five users. It provides advanced security, scalability, and additional group management functionalities, such as Data Breach Scanner and Password Health. With NordPass Business, team leads and admins can easily manage users' and groups' access permissions, securely handle credential sharing in bulk with Shared Folders, and seamlessly integrate with other tools and services.
No. We don’t require you to provide credit card information to start the free trial. You only need to provide payment details when you purchase a plan, and we will only charge you once your payment process is completed.